neraroyu
#1059529946
“Let's Do This” 銅
2L STREAK
LP over time
All characters · 13 matches
C. Viper 21315
Diamond 2
Diamond 3
Diamond 4
May 31
Jun 25
Recorded matches
18
6W · 12L · 33.3%
Current streak
2L
3W · 7L
Clutch factor
42%
win % in deciding-round games (7)
Rivalries head-to-head from 18 recorded matches
Matchup chart win rate vs each character (from recorded replays)
Characters you dominate
Luke
2–1
66%
Characters that give you trouble
Ken
1–3
25%
Ingrid
3–4
42%
Who you actually face (from recorded replays)
| Character | Games | Win % |
|---|---|---|
Ingrid
|
7 | |
Ken
|
4 | |
Luke
|
3 | |
Ryu
|
2 | |
Chun-Li
|
2 |
A Year in the Ring (UTC · last year of recorded matches)
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Jan
Feb
Mar
Apr
May
Jun
Mon
Wed
Fri
Play time
| Ranked Matches | 67h 12m |
| Custom Room Matches | 2h 56m |
| Battle Hub | 4h 9m |
| Offline Matches | 50m |
| Practice | 28h 15m |
Battle stats (per-game averages)
| Ranked matches | 1976 |
| Casual matches | 0 |
| Drive impact | 0.2 |
| Drive parry | 0.9 |
| Just parry | 0.1 |
| Throws | 2.2 |
| Throw tech | 0.5 |
| Punish counters | 0.1 |
| Corner time | 6.7s |
| Cornered time | 7.9s |
Resource usage how they spend meter
Drive Gauge
Drive Rush 49%
OD Arts 7%
Drive Impact 2%
Drive Guard 7%
Other 33%
Super Art
SA1 12%
SA2 7%
SA3 / CA 53%
No super 26%
Characters (from recorded replays)
| Character | Rating | Wins / Battles | Win % |
|---|---|---|---|
C. Viper
|
LP 21315 | 4 / 13 | |
Juri
|
MR 1338 | 2 / 5 |
Recent ranked replays (18)
| Uploaded | Result | Opponent | Player | Replay |
|---|---|---|---|---|
| 8d ago | L 1–2 | ツナカン Ken · LP 22382 | C. Viper LP 21355 | BGNGUJ6S8 |
| 8d ago | L 0–2 | ツナカン Ken · LP 22332 | C. Viper LP 21395 | YBWT6SBDN |
| 8d ago | W 2–1 | ツナカン Ken · LP 22372 | C. Viper LP 21330 | 8MB4T47NX |
| 8d ago | L 1–2 | かたとび Ryu · LP -1 | C. Viper LP 21360 | EU4PYC6RD |
| 8d ago | L 0–2 | かたとび Ryu · LP -1 | C. Viper LP 21400 | QHM76VGU9 |
| 8d ago | L 0–2 | serachaaan Ingrid · LP 21856 | C. Viper LP 21407 | FNFPXQVSF |
| 8d ago | L 0–2 | serachaaan Ingrid · LP 21801 | C. Viper LP 21447 | 94QBXSEEW |
| 8d ago | W 2–0 | zizou Luke · LP 117493 | Juri LP 26360 | 7QEQSKFQJ |
| 8d ago | W 2–0 | zizou Luke · LP 117533 | Juri LP 26110 | 5VG4GGS4X |
| 8d ago | L 0–2 | zizou Luke · LP 117483 | Juri LP 26150 | 6MKCPB6AY |
| 8d ago | L 0–2 | RIIl Chun-Li · LP 142441 | Juri LP 26190 | L9XSFA63M |
| 8d ago | L 1–2 | RIIl Chun-Li · LP 142391 | Juri LP 26230 | E39UWREXV |
| 25d ago | L 0–2 | razu Ken · LP 23030 | C. Viper LP 21487 | SF55YP9X4 |
| 25d ago | W 2–0 | soruru Ingrid · LP 21705 | C. Viper LP 21430 | FQ8B8PKG6 |
| 25d ago | L 1–2 | soruru Ingrid · LP 21650 | C. Viper LP 21470 | 7PG8SVXUJ |
| 25d ago | W 2–1 | ぽっぽLV3 Ingrid · LP 19522 | C. Viper LP 21415 | E36DLW7E5 |
| 25d ago | L 0–2 | ぽっぽLV3 Ingrid · LP 19436 | C. Viper LP 21455 | 5L3K485J8 |
| 25d ago | W 2–1 | ぽっぽLV3 Ingrid · LP 19466 | C. Viper LP 21400 | 8YQDJGS6K |
Diamond 2
Ryu
Chun-Li
Juri