AlbusDumbledore
#1081253668
“Fights for Love” 銅
2L STREAK 🎯 ONE-TRICK · KEN 100%
LP over time
All characters · 23 matches
Ken 13649
Platinum 1
Platinum 2
Jun 12
Jun 17
Recorded matches
23
8W · 15L · 34.8%
Current streak
2L
4W · 6L
Clutch factor
25%
win % in deciding-round games (12)
Rivalries head-to-head from 23 recorded matches
Matchup chart win rate vs each character (from recorded replays)
Characters you dominate
Manon
2–1
66%
Ryu
2–1
66%
Characters that give you trouble
Zangief
2–4
33%
Ingrid
2–3
40%
Who you actually face (from recorded replays)
| Character | Games | Win % |
|---|---|---|
Zangief
|
6 | |
Ingrid
|
5 | |
Manon
|
3 | |
Ryu
|
3 | |
Akuma
|
2 | |
C. Viper
|
2 | |
Ken
|
2 |
A Year in the Ring (UTC · last year of recorded matches)
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Jan
Feb
Mar
Apr
May
Jun
Mon
Wed
Fri
Play time
| World Tour | 44m |
| Ranked Matches | 26h 38m |
| Casual Matches | 1m |
| Custom Room Matches | 24h 15m |
| Battle Hub | 8h 29m |
| Offline Matches | 3h 11m |
| Practice | 29h 21m |
| Avatar Room | 1m |
Battle stats (per-game averages)
| Ranked matches | 690 |
| Casual matches | 1 |
| Drive impact | 0.4 |
| Drive parry | 0.1 |
| Just parry | 0 |
| Throws | 3 |
| Throw tech | 0.5 |
| Punish counters | 0.2 |
| Corner time | 10.3s |
| Cornered time | 7.2s |
Resource usage how they spend meter
Drive Gauge
Drive Rush 25%
OD Arts 30%
Drive Impact 6%
Drive Reversal 0%
Drive Guard 3%
Other 34%
Super Art
SA1 3%
SA2 81%
SA3 / CA 15%
No super 0%
Characters (from recorded replays)
| Character | Rating | Wins / Battles | Win % |
|---|---|---|---|
Ken
|
LP 13649 | 8 / 23 |
Recent ranked replays (23)
| Uploaded | Result | Opponent | Player | Replay |
|---|---|---|---|---|
| 4d ago | L 1–2 | バナナァジ Akuma · LP 12723 | Ken LP 13689 | P4GGGY7RX |
| 4d ago | L 1–2 | バナナァジ Akuma · LP 12663 | Ken LP 13729 | 4Q6WV7BPA |
| 4d ago | W 2–1 | K1MUR4 Manon · LP 12562 | Ken LP 13679 | VP7XLJRJM |
| 4d ago | W 2–1 | K1MUR4 Manon · LP 12602 | Ken LP 13629 | UGSKHSXH9 |
| 4d ago | L 0–2 | K1MUR4 Manon · LP 12541 | Ken LP 13669 | X3S6PN4LK |
| 4d ago | W 2–0 | NekoPunch Ingrid · LP 13019 | Ken LP 13619 | MWYMYUJBG |
| 4d ago | L 1–2 | NekoPunch Ingrid · LP 12957 | Ken LP 13659 | 4NWBKABMV |
| 4d ago | W 2–0 | NekoPunch Ingrid · LP 12997 | Ken LP 13609 | 5GSCV384P |
| 5d ago | L 0–2 | チュンタロー Zangief · LP 13739 | Ken LP 13649 | 9MTCUJP7H |
| 5d ago | L 0–2 | チュンタロー Zangief · LP 13689 | Ken LP 13689 | PKJHJWND4 |
| 5d ago | W 2–0 | チュンタロー Zangief · LP 13729 | Ken LP 13638 | YQPNQQBEV |
| 5d ago | L 0–2 | 脇役パセリ Zangief · LP 15118 | Ken LP 13678 | E7R7J8YF7 |
| 5d ago | L 1–2 | 脇役パセリ Zangief · LP 15068 | Ken LP 13718 | DQB5DMTFE |
| 5d ago | W 2–0 | 脇役パセリ Zangief · LP 15108 | Ken LP 13654 | G5MQXVJHV |
| 5d ago | L 0–2 | Rita. C. Viper · LP 13083 | Ken LP 13694 | HLADC6FXM |
| 5d ago | L 1–2 | Rita. C. Viper · LP 13026 | Ken LP 13734 | M3XKV9HGQ |
| 5d ago | L 1–2 | tata Ingrid · LP 14220 | Ken LP 13774 | 8EWANXXVS |
| 5d ago | L 0–2 | tata Ingrid · LP 14165 | Ken LP 13814 | 36QCG3Q6G |
| 5d ago | W 2–0 | chichi Ryu · LP 15334 | Ken LP 13749 | 93K6M5WQF |
| 5d ago | L 1–2 | chichi Ryu · LP 15284 | Ken LP 13789 | E4MBAY9BR |
| 5d ago | W 2–1 | chichi Ryu · LP 15324 | Ken LP 13723 | A96E7V9YT |
| 5d ago | L 1–2 | 扎布zazaza Ken · LP 13376 | Ken LP 13763 | 68QTBN8B9 |
| 5d ago | L 1–2 | 扎布zazaza Ken · LP 13317 | Ken LP 13803 | U8LMQTHP7 |
Platinum 1
Akuma
C. Viper