shiauA
#1083468265
“Let's Do This” 銅
1W STREAK 🎯 ONE-TRICK · ED 100%
LP over time
All characters · 22 matches
Ed 7066
Silver 3
Silver 4
Jun 03
Jun 17
Recorded matches
22
6W · 16L · 27.3%
Current streak
1W
4W · 6L
Clutch factor
30%
win % in deciding-round games (13)
Rivalries head-to-head from 22 recorded matches
Matchup chart win rate vs each character (from recorded replays)
Characters you dominate
Ryu
2–1
66%
Akuma
2–1
66%
Characters that give you trouble
Juri
0–4
0%
Mai
1–4
20%
Lily
1–2
33%
Who you actually face (from recorded replays)
| Character | Games | Win % |
|---|---|---|
Mai
|
5 | |
Juri
|
4 | |
Ryu
|
3 | |
Akuma
|
3 | |
Lily
|
3 | |
Cammy
|
2 | |
Ingrid
|
2 |
A Year in the Ring (UTC · last year of recorded matches)
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Jan
Feb
Mar
Apr
May
Jun
Mon
Wed
Fri
Play time
| World Tour | 18m |
| Ranked Matches | 1h 8m |
| Casual Matches | 2h 18m |
| Custom Room Matches | 24h 16m |
| Offline Matches | 11h 29m |
| Arcade | 3h 7m |
| Practice | 56h 33m |
| Special Matches | 0m |
Battle stats (per-game averages)
| Ranked matches | 30 |
| Casual matches | 69 |
| Drive impact | 0.6 |
| Drive parry | 0.7 |
| Just parry | 0.1 |
| Throws | 1.4 |
| Throw tech | 0.2 |
| Punish counters | 0.4 |
| Corner time | 2.8s |
| Cornered time | 8.6s |
Resource usage how they spend meter
Drive Gauge
Drive Rush 19%
OD Arts 30%
Drive Impact 6%
Drive Reversal 0%
Drive Guard 6%
Other 37%
Super Art
SA1 46%
SA2 20%
SA3 / CA 20%
No super 13%
Characters (from recorded replays)
| Character | Rating | Wins / Battles | Win % |
|---|---|---|---|
Ed
|
LP 7066 | 6 / 22 |
Recent ranked replays (22)
| Uploaded | Result | Opponent | Player | Replay |
|---|---|---|---|---|
| 12d ago | W 2–1 | 糊糊汗流浃背 Ryu · LP -1 | Ed LP 7016 | EDYLLTETA |
| 12d ago | L 1–2 | 糊糊汗流浃背 Ryu · LP -1 | Ed LP 7056 | 9J3N5FXMH |
| 12d ago | W 2–0 | 糊糊汗流浃背 Ryu · LP -1 | Ed LP 7006 | 4GVGTVX8U |
| 12d ago | W 2–0 | 正义的伙伴 Akuma · LP -1 | Ed LP 6956 | L7RHM4DC5 |
| 12d ago | L 1–2 | 正义的伙伴 Akuma · LP -1 | Ed LP 6996 | YV4CAURVM |
| 12d ago | W 2–1 | 正义的伙伴 Akuma · LP -1 | Ed LP 6946 | Y7848HLDP |
| 12d ago | L 1–2 | 露辰捌月 Cammy · LP 7040 | Ed LP 6986 | 5AUC9DEPE |
| 12d ago | L 1–2 | 露辰捌月 Cammy · LP 6889 | Ed LP 7026 | RSETQXTUK |
| 12d ago | L 1–2 | YOAFEN Juri · LP 7887 | Ed LP 7066 | P4B6C5VLL |
| 12d ago | L 0–2 | YOAFEN Juri · LP 7787 | Ed LP 7106 | 4B8TYNTFC |
| 12d ago | L 1–2 | SEOOLSA Mai · LP 7619 | Ed LP 7146 | SBEEWDVFD |
| 12d ago | W 2–1 | SEOOLSA Mai · LP 7659 | Ed LP 7091 | YP738RK5R |
| 12d ago | L 1–2 | SEOOLSA Mai · LP 7559 | Ed LP 7131 | BL3GV4MG3 |
| 12d ago | L 1–2 | sylvie Ingrid · LP 7069 | Ed LP 7171 | 3YWY4GGEA |
| 12d ago | L 0–2 | sylvie Ingrid · LP 7018 | Ed LP 7211 | TQR7B8STP |
| 12d ago | L 0–2 | Scot pudding Lily · LP 7301 | Ed LP 7251 | R7F3VMFHS |
| 12d ago | W 2–1 | Scot pudding Lily · LP 7341 | Ed LP 7200 | WVGK46XJS |
| 12d ago | L 0–2 | Scot pudding Lily · LP 7175 | Ed LP 7240 | JSBCDVL67 |
| 12d ago | L 0–2 | タスマニアデビル Mai · LP 7868 | Ed LP 7280 | 38EECH83N |
| 12d ago | L 0–2 | タスマニアデビル Mai · LP 7718 | Ed LP 7320 | 3ATQR9RTW |
| 14d ago | L 1–2 | ぷらちなムカつく Juri · LP 7525 | Ed LP 7360 | GSYK9GNF3 |
| 14d ago | L 0–2 | ぷらちなムカつく Juri · LP 7425 | Ed LP 7400 | 4R9BG6F65 |
Silver 3
Cammy
Ingrid