赤荊白雪
#1102493056
“Let's Do This” 銅
2L STREAK 🎯 ONE-TRICK · KEN 100%
LP over time
All characters · 21 matches
Ken 13057
Platinum 1
Platinum 2
Jun 07
Jun 22
Recorded matches
21
9W · 12L · 42.9%
Current streak
2L
4W · 6L
Clutch factor
33%
win % in deciding-round games (9)
Rivalries head-to-head from 21 recorded matches
Matchup chart win rate vs each character (from recorded replays)
Characters you dominate
—
Characters that give you trouble
Ingrid
1–2
33%
Guile
1–2
33%
Ryu
2–3
40%
Who you actually face (from recorded replays)
| Character | Games | Win % |
|---|---|---|
Ryu
|
5 | |
Ingrid
|
3 | |
Guile
|
3 | |
Zangief
|
2 | |
Alex
|
2 | |
JP
|
2 | |
Juri
|
2 | |
Ken
|
2 |
A Year in the Ring (UTC · last year of recorded matches)
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Jan
Feb
Mar
Apr
May
Jun
Mon
Wed
Fri
Play time
| World Tour | 53h 28m |
| Ranked Matches | 48h 4m |
| Battle Hub | 18m |
| Offline Matches | 0m |
| Arcade | 43m |
| Practice | 4h 6m |
| Special Matches | 0m |
Battle stats (per-game averages)
| Ranked matches | 1239 |
| Casual matches | 0 |
| Drive impact | 1.6 |
| Drive parry | 0.8 |
| Just parry | 0.1 |
| Throws | 1.6 |
| Throw tech | 0.2 |
| Punish counters | 0.9 |
| Corner time | 3.4s |
| Cornered time | 5s |
Resource usage how they spend meter
Drive Gauge
Drive Rush 0%
OD Arts 54%
Drive Impact 19%
Drive Reversal 0%
Drive Guard 2%
Other 22%
Super Art
SA1 32%
SA2 56%
SA3 / CA 7%
No super 3%
Characters (from recorded replays)
| Character | Rating | Wins / Battles | Win % |
|---|---|---|---|
Ken
|
LP 13057 | 9 / 21 |
Recent ranked replays (21)
| Uploaded | Result | Opponent | Player | Replay |
|---|---|---|---|---|
| 12d ago | L 1–2 | scar Ingrid · LP 13062 | Ken LP 13097 | M5PFHXWMH |
| 12d ago | L 0–2 | scar Ingrid · LP 13011 | Ken LP 13137 | 48ER3GKKT |
| 13d ago | W 2–0 | scar Ingrid · LP 13051 | Ken LP 13087 | 8AY6TEVDP |
| 13d ago | L 0–2 | ストローマジン Ryu · LP 13081 | Ken LP 13127 | LXL3XLF7J |
| 13d ago | L 1–2 | ストローマジン Ryu · LP 13030 | Ken LP 13167 | 3UTVVVX5D |
| 13d ago | L 0–2 | イグニール Zangief · LP 13421 | Ken LP 13207 | C7FWW7LPY |
| 13d ago | L 1–2 | イグニール Zangief · LP 13366 | Ken LP 13247 | TBEPRLFLD |
| 13d ago | W 2–0 | アイコン Alex · LP 12551 | Ken LP 13197 | AU58F4D33 |
| 13d ago | W 2–1 | アイコン Alex · LP 12591 | Ken LP 13147 | SD59RN36A |
| 13d ago | W 2–0 | 野原みさえ JP · LP 12864 | Ken LP 13097 | U8KJC6XDU |
| 13d ago | L 0–2 | 野原みさえ JP · LP 12761 | Ken LP 13137 | 5P3AJKE5S |
| 13d ago | W 2–0 | うるし250641 Ryu · LP 14447 | Ken LP 13074 | H689V3PTH |
| 13d ago | W 2–1 | うるし250641 Ryu · LP 14487 | Ken LP 13010 | FG6UEPH5S |
| 13d ago | L 1–2 | うるし250641 Ryu · LP 14437 | Ken LP 13050 | 6XAWQQXQ7 |
| 14d ago | L 1–2 | syu@ Guile · LP 12678 | Ken LP 13090 | LMUYCXVUX |
| 14d ago | L 1–2 | syu@ Guile · LP 12618 | Ken LP 13130 | 4JBHSU7GQ |
| 14d ago | W 2–0 | syu@ Guile · LP 12658 | Ken LP 13080 | 84TC5GVQM |
| 14d ago | L 0–2 | maisu Juri · LP 13180 | Ken LP 13120 | VTEYBFK65 |
| 14d ago | L 0–2 | maisu Juri · LP 13129 | Ken LP 13160 | KKHQCMTPR |
| 14d ago | W 2–0 | ふみきり Ken · LP 13000 | Ken LP 13110 | XEY7UXAMC |
| 14d ago | W 2–1 | ふみきり Ken · LP 13005 | Ken LP 13060 | 9J89LX53L |
Platinum 1
Zangief
Alex
JP
Juri