wolf
#1113356359
“Conqueror: Raging Inferno” 金
1L STREAK 🎯 ONE-TRICK · KEN 100%
Circle: FIGHTERSUNITED
LP over time
All characters · 20 matches
Ken 13124
Platinum 1
Platinum 2
Jun 14
Jun 19
Recorded matches
20
9W · 11L · 45.0%
Current streak
1L
3W · 7L
Clutch factor
71%
win % in deciding-round games (7)
Rivalries head-to-head from 20 recorded matches
Matchup chart win rate vs each character (from recorded replays)
Characters you dominate
—
Characters that give you trouble
Chun-Li
1–2
33%
Elena
1–2
33%
Ingrid
4–6
40%
Who you actually face (from recorded replays)
| Character | Games | Win % |
|---|---|---|
Ingrid
|
10 | |
Chun-Li
|
3 | |
Elena
|
3 | |
Terry
|
2 | |
Cammy
|
2 |
A Year in the Ring (UTC · last year of recorded matches)
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Jan
Feb
Mar
Apr
May
Jun
Mon
Wed
Fri
Play time
| World Tour | 11h 27m |
| Ranked Matches | 42h 25m |
| Casual Matches | 2h 51m |
| Custom Room Matches | 1h 30m |
| Battle Hub | 25m |
| Offline Matches | 25h 36m |
| Arcade | 12h 13m |
| Practice | 6h 18m |
| Special Matches | 3h 48m |
Battle stats (per-game averages)
| Ranked matches | 1083 |
| Casual matches | 120 |
| Drive impact | 2.1 |
| Drive parry | 0.4 |
| Just parry | 0 |
| Throws | 1.1 |
| Throw tech | 0.1 |
| Punish counters | 1.5 |
| Corner time | 5.2s |
| Cornered time | 5.6s |
Resource usage how they spend meter
Drive Gauge
Drive Rush 2%
OD Arts 41%
Drive Impact 26%
Drive Reversal 0%
Drive Guard 4%
Other 23%
Super Art
SA1 61%
SA2 22%
SA3 / CA 9%
No super 6%
Characters (from recorded replays)
| Character | Rating | Wins / Battles | Win % |
|---|---|---|---|
Ken
|
LP 13124 | 9 / 20 |
Recent ranked replays (20)
| Uploaded | Result | Opponent | Player | Replay |
|---|---|---|---|---|
| 5d ago | L 1–2 | Ripter47 Chun-Li · LP 13639 | Ken LP 13164 | D6GT57JVR |
| 5d ago | W 2–1 | Ripter47 Chun-Li · LP 13679 | Ken LP 13104 | UTES5QDR3 |
| 5d ago | L 0–2 | Ripter47 Chun-Li · LP 13629 | Ken LP 13144 | SKHCDX44J |
| 5d ago | L 0–2 | Gahrneiro Elena · LP 13587 | Ken LP 13184 | TL94EBKSB |
| 5d ago | L 0–2 | Gahrneiro Elena · LP 13537 | Ken LP 13224 | FHRAD9A6C |
| 5d ago | W 2–1 | Gahrneiro Elena · LP 13577 | Ken LP 13165 | KAURHSB94 |
| 5d ago | W 2–1 | Diegomel Ingrid · LP 13080 | Ken LP 13110 | 5NXRD93B7 |
| 5d ago | L 0–2 | Diegomel Ingrid · LP 12873 | Ken LP 13150 | KHYLSDCBX |
| 5d ago | L 0–2 | O_oDDDo_O Terry · LP 14396 | Ken LP 13190 | MLNXX9WF9 |
| 5d ago | L 0–2 | Luh0280 Ingrid · LP 14695 | Ken LP 13230 | SPVDJRUJM |
| 5d ago | L 0–2 | Luh0280 Ingrid · LP 14640 | Ken LP 13270 | MPWHNB4A6 |
| 5d ago | W 2–0 | Luh0280 Ingrid · LP 14680 | Ken LP 13201 | 8B8YWNTGF |
| 5d ago | W 2–1 | Azsas Terry · LP 13237 | Ken LP 13145 | J6DQYDAPT |
| 5d ago | W 2–0 | Seele Ingrid · LP 12366 | Ken LP 13090 | JHC996HNU |
| 5d ago | L 0–2 | Seele Ingrid · LP 12308 | Ken LP 13130 | 9L689TCD8 |
| 5d ago | W 2–1 | Seele Ingrid · LP 12348 | Ken LP 13075 | QNF4FU7E3 |
| 5d ago | L 0–2 | Luh0280 Ingrid · LP 14403 | Ken LP 13115 | YA6HKGF9M |
| 5d ago | L 1–2 | Luh0280 Ingrid · LP 14348 | Ken LP 13155 | 3FL9DRXPV |
| 5d ago | W 2–0 | RoyaltyZ Cammy · LP 13357 | Ken LP 13098 | MG4AKGQPC |
| 5d ago | W 2–0 | RoyaltyZ Cammy · LP 13397 | Ken LP 13040 | V5DTEJ8ED |
Platinum 1
Cammy
Terry