AniQuiLaDor_BR
#1127688377
“Let's Do This” 銅
2L STREAK 🎯 ONE-TRICK · AKUMA 100%
LP over time
All characters · 100 matches
Akuma 21976
Diamond 2
Diamond 3
Diamond 4
Jun 14
Jun 17
Recorded matches
100
50W · 50L · 50.0%
Current streak
2L
6W · 4L
Clutch factor
56%
win % in deciding-round games (51)
Rivalries head-to-head from 100 recorded matches
| Opponent | Main | Record | Win % | Last | Recent |
|---|---|---|---|---|---|
| Kuroashi |
Mai
|
4–5 | 44% | 1d ago | |
| ChinêsMaisForte |
Ingrid
|
3–2 | 60% | 1d ago | |
| PEQUENOMESTRE |
Alex
|
3–2 | 60% | 2d ago | |
| CIGANO46 |
Ken
|
2–3 | 40% | 2d ago | |
| Akum@Trembol@do |
Akuma
|
2–1 | 66% | 1d ago | |
| rela |
Mai
|
2–1 | 66% | 1d ago | |
| Sr.telez |
Blanka
|
1–2 | 33% | 1d ago | |
| iorizinhow |
Ingrid
|
2–1 | 66% | 1d ago | |
| Eliseu Elias |
Ingrid
|
1–2 | 33% | 1d ago | |
| Yates002 |
Alex
|
2–1 | 66% | 1d ago | |
| Acceriz |
Ingrid
|
2–1 | 66% | 1d ago | |
| Chefe thl |
Manon
|
1–2 | 33% | 1d ago | |
| Cecildragon |
Akuma
|
2–1 | 66% | 2d ago | |
| khxrog |
C. Viper
|
2–1 | 66% | 2d ago | |
| Suzano_Andry |
Manon
|
1–2 | 33% | 2d ago |
Matchup chart win rate vs each character (from recorded replays)
Characters you dominate
Juri
4–0
100%
C. Viper
2–1
66%
Elena
2–1
66%
Alex
5–3
62%
Ingrid
10–8
55%
Mai
8–8
50%
Characters that give you trouble
Zangief
1–4
20%
Manon
2–4
33%
Blanka
1–2
33%
Ken
3–5
37%
Ryu
3–4
42%
Akuma
5–6
45%
Who you actually face (from recorded replays)
| Character | Games | Win % |
|---|---|---|
Ingrid
|
18 | |
Mai
|
16 | |
Akuma
|
11 | |
Alex
|
8 | |
Ken
|
8 | |
Ryu
|
7 | |
Manon
|
6 | |
Zangief
|
5 | |
Juri
|
4 | |
Guile
|
4 | |
Blanka
|
3 | |
C. Viper
|
3 |
A Year in the Ring (UTC · last year of recorded matches)
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Jan
Feb
Mar
Apr
May
Jun
Mon
Wed
Fri
Play time
| World Tour | 8m |
| Ranked Matches | 35h 28m |
| Casual Matches | 23h 17m |
| Battle Hub | 0m |
| Arcade | 19m |
| Practice | 14h 21m |
| Special Matches | 0m |
Battle stats (per-game averages)
| Ranked matches | 961 |
| Casual matches | 623 |
| Drive impact | 0.2 |
| Drive parry | 0.9 |
| Just parry | 0.2 |
| Throws | 1.4 |
| Throw tech | 0.4 |
| Punish counters | 0 |
| Corner time | 9.2s |
| Cornered time | 5.7s |
Resource usage how they spend meter
Drive Gauge
Drive Rush 33%
OD Arts 23%
Drive Impact 3%
Drive Guard 6%
Other 32%
Super Art
SA1 34%
SA3 / CA 38%
No super 26%
Characters (from recorded replays)
| Character | Rating | Wins / Battles | Win % |
|---|---|---|---|
Akuma
|
LP 21976 | 50 / 100 |
Recent ranked replays (100)
| Uploaded | Result | Opponent | Player | Replay |
|---|---|---|---|---|
| 1d ago | L 0–2 | iSebax M. Bison · LP 22654 | Akuma LP 22016 | 6KFR98TWV |
| 1d ago | L 1–2 | iSebax M. Bison · LP 21595 | Akuma LP 22056 | FL3GFVG7X |
| 1d ago | W 2–1 | Akum@Trembol@do Akuma · LP 20268 | Akuma LP 22006 | 89F67NEJD |
| 1d ago | L 1–2 | Akum@Trembol@do Akuma · LP 20200 | Akuma LP 22046 | 8D6G7R4XA |
| 1d ago | W 2–0 | Akum@Trembol@do Akuma · LP 20231 | Akuma LP 21996 | E6EP3WCGC |
| 1d ago | W 2–1 | ChinêsMaisForte Ingrid · LP 21896 | Akuma LP 21946 | C897MCX9K |
| 1d ago | W 2–0 | ChinêsMaisForte Ingrid · LP 21936 | Akuma LP 21895 | RRJTWQ89R |
| 1d ago | W 2–1 | rela Mai · LP 21893 | Akuma LP 21844 | HRUJ5478A |
| 1d ago | L 0–2 | rela Mai · LP 21842 | Akuma LP 21884 | 64D7MADWQ |
| 1d ago | W 2–1 | rela Mai · LP 21882 | Akuma LP 21833 | FPAYKLSE3 |
| 1d ago | L 1–2 | ChinêsMaisForte Ingrid · LP 21916 | Akuma LP 21873 | 6CC5RVYKP |
| 1d ago | W 2–0 | ChinêsMaisForte Ingrid · LP 21956 | Akuma LP 21822 | BXQ493XBR |
| 1d ago | L 1–2 | ChinêsMaisForte Ingrid · LP 21906 | Akuma LP 21862 | D5YRXKDA8 |
| 1d ago | W 2–1 | Kuroashi Mai · LP 22610 | Akuma LP 21804 | U4DY4WD58 |
| 1d ago | L 0–2 | Kuroashi Mai · LP 22560 | Akuma LP 21844 | REG5YMHFF |
| 1d ago | W 2–1 | Kuroashi Mai · LP 22600 | Akuma LP 21786 | NUDUMV4RK |
| 1d ago | L 1–2 | Sr.telez Blanka · LP 22856 | Akuma LP 21826 | SNP3PWM3U |
| 1d ago | L 1–2 | Sr.telez Blanka · LP 22801 | Akuma LP 21866 | DNHSD9BNS |
| 1d ago | W 2–1 | Sr.telez Blanka · LP 22841 | Akuma LP 21806 | 9F85JQYUR |
| 1d ago | W 2–0 | iorizinhow Ingrid · LP 22007 | Akuma LP 21754 | 8UQNDASML |
| 1d ago | L 1–2 | iorizinhow Ingrid · LP 21952 | Akuma LP 21794 | 94CMB7WEG |
| 1d ago | W 2–0 | iorizinhow Ingrid · LP 21992 | Akuma LP 21742 | WCUWAXULP |
| 1d ago | W 2–0 | Ragnar Juri · LP 20976 | Akuma LP 21692 | MCNVHTF97 |
| 1d ago | W 2–1 | Ragnar Juri · LP 21016 | Akuma LP 21642 | CGAXU34HU |
| 1d ago | W 2–0 | Nemesys-SenSuaL Ryu · LP 20576 | Akuma LP 21592 | UWE749EH9 |
Diamond 3
Guile