nedo
#1162770740
“Let's Do This” 銅
2W STREAK 🎯 ONE-TRICK · LUKE 100%
LP over time
All characters · 22 matches
Luke 1565
Iron 1
Iron 2
Iron 3
Jun 06
Jun 06
Recorded matches
22
13W · 9L · 59.1%
Current streak
2W
5W · 5L
Clutch factor
66%
win % in deciding-round games (9)
Rivalries head-to-head from 22 recorded matches
Matchup chart win rate vs each character (from recorded replays)
Characters you dominate
Luke
2–1
66%
Sagat
2–1
66%
Akuma
2–1
66%
Ryu
2–2
50%
Characters that give you trouble
Cammy
1–2
33%
Who you actually face (from recorded replays)
| Character | Games | Win % |
|---|---|---|
Ryu
|
4 | |
Cammy
|
3 | |
Luke
|
3 | |
Sagat
|
3 | |
Akuma
|
3 | |
Ken
|
2 | |
Ingrid
|
2 | |
Rashid
|
2 |
A Year in the Ring (UTC · last year of recorded matches)
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Jan
Feb
Mar
Apr
May
Jun
Mon
Wed
Fri
Play time
| Ranked Matches | 2h 29m |
| Custom Room Matches | 56m |
| Practice | 48m |
Battle stats (per-game averages)
| Ranked matches | 67 |
| Casual matches | 0 |
| Drive impact | 1 |
| Drive parry | 0.4 |
| Just parry | 0 |
| Throws | 3.4 |
| Throw tech | 0.3 |
| Punish counters | 0.5 |
| Corner time | 6.5s |
| Cornered time | 3s |
Resource usage how they spend meter
Drive Gauge
Drive Rush 4%
OD Arts 46%
Drive Impact 11%
Drive Reversal 2%
Drive Guard 7%
Other 27%
Super Art
SA1 70%
SA2 10%
SA3 / CA 20%
Characters (from recorded replays)
| Character | Rating | Wins / Battles | Win % |
|---|---|---|---|
Luke
|
LP 1565 | 13 / 22 |
Recent ranked replays (22)
| Uploaded | Result | Opponent | Player | Replay |
|---|---|---|---|---|
| 10d ago | W 2–0 | Stakuya Ken · LP -1 | Luke LP 1565 | HMXGXTMUN |
| 10d ago | W 2–1 | Stakuya Ken · LP -1 | Luke LP 1513 | 3GDUPPQCM |
| 10d ago | L 0–2 | MUR4 Ingrid · LP 2173 | Luke LP 1553 | QHXMG5RDT |
| 10d ago | L 1–2 | MUR4 Ingrid · LP 1973 | Luke LP 1593 | CE6JUVDBE |
| 10d ago | W 2–0 | 哨卫开_10 Rashid · LP 1072 | Luke LP 1543 | 8DVVKLEE6 |
| 10d ago | W 2–1 | 哨卫开_10 Rashid · LP 1112 | Luke LP 1493 | RMPFCC7VE |
| 10d ago | L 1–2 | okina Cammy · LP 2180 | Luke LP 1533 | KWA5X7C8K |
| 10d ago | L 1–2 | okina Cammy · LP 2130 | Luke LP 1573 | NNSFUDU4C |
| 10d ago | W 2–1 | okina Cammy · LP 2170 | Luke LP 1517 | 599CTSYKV |
| 10d ago | L 0–2 | syami Ryu · LP 1715 | Luke LP 1557 | 7W6APX6T4 |
| 10d ago | L 0–2 | syami Ryu · LP 1650 | Luke LP 1597 | GRCHFBJ88 |
| 10d ago | W 2–1 | Roa1911 Luke · LP 1956 | Luke LP 1543 | RNGF76SBP |
| 10d ago | W 2–0 | Roa1911 Luke · LP 1996 | Luke LP 1488 | 735PLBMTD |
| 10d ago | L 0–2 | Roa1911 Luke · LP 1946 | Luke LP 1528 | AJBNJTE7L |
| 10d ago | W 2–1 | popo Sagat · LP -1 | Luke LP 1478 | 6QCUTEGY5 |
| 10d ago | L 0–2 | popo Sagat · LP -1 | Luke LP 1518 | QSEE53GCU |
| 10d ago | W 2–1 | popo Sagat · LP -1 | Luke LP 1367 | HV68SA7TE |
| 10d ago | W 2–0 | SUNNYBABY Ryu · LP 874 | Luke LP 1267 | S9QQK3GMM |
| 10d ago | W 2–0 | SUNNYBABY Ryu · LP 874 | Luke LP 1217 | 45R5AMFG9 |
| 10d ago | W 2–0 | HARUTOKUN Akuma · LP 1514 | Luke LP 1164 | HQYPJEYTN |
| 10d ago | L 0–2 | HARUTOKUN Akuma · LP 1464 | Luke LP 1204 | BRGWRBGNY |
| 10d ago | W 2–0 | HARUTOKUN Akuma · LP 1504 | Luke LP 1100 | UF4UBRC7Y |
Iron 2
Ken
Ingrid
Rashid