Tani
#1177228496
“Let's Do This” 銅
1W STREAK 🎯 ONE-TRICK · A.K.I. 100%
MR over time
All characters · 100 matches
A.K.I. 1553
1500
1600
Jun 11
Jun 25
Recorded matches
100
55W · 45L · 55.0%
Current streak
1W
4W · 6L
Clutch factor
56%
win % in deciding-round games (48)
Rivalries head-to-head from 100 recorded matches
| Opponent | Main | Record | Win % | Last | Recent |
|---|---|---|---|---|---|
| Mellysan |
Ingrid
|
2–1 | 66% | 5d ago | |
| ふさきっど |
Jamie
|
1–2 | 33% | 5d ago | |
| sgno |
JP
|
2–1 | 66% | 5d ago | |
| 昇天スピンキック@twitch |
Dhalsim
|
1–2 | 33% | 5d ago | |
| kairyou |
Dee Jay
|
1–2 | 33% | 5d ago | |
| xiun‐D‐ゲンヌ |
Dee Jay
|
2–1 | 66% | 11d ago | |
| ヤニ・カスタリッチ |
Akuma
|
2–1 | 66% | 11d ago | |
| mimichan-nu |
Kimberly
|
1–2 | 33% | 11d ago | |
| AngryTokich1 |
Ken
|
1–2 | 33% | 11d ago | |
| たけのこ@通信不安定ごめん |
JP
|
2–1 | 66% | 11d ago | |
| ぼるたいっく |
Sagat
|
2–1 | 66% | 11d ago | |
| われけん1号 |
Ingrid
|
2–1 | 66% | 11d ago | |
| shirobaramilk |
Ingrid
|
2–1 | 66% | 13d ago | |
| meguru |
Ingrid
|
2–1 | 66% | 13d ago | |
| NotGoodAt |
Luke
|
2–1 | 66% | 13d ago |
Matchup chart win rate vs each character (from recorded replays)
Characters you dominate
Ingrid
20–4
83%
Sagat
4–3
57%
JP
6–5
54%
Jamie
3–3
50%
Dee Jay
3–3
50%
Ken
3–3
50%
Characters that give you trouble
Rashid
1–3
25%
Akuma
2–5
28%
Dhalsim
1–2
33%
Blanka
1–2
33%
Kimberly
1–2
33%
Who you actually face (from recorded replays)
| Character | Games | Win % |
|---|---|---|
Ingrid
|
24 | |
JP
|
11 | |
Akuma
|
7 | |
Sagat
|
7 | |
Jamie
|
6 | |
Dee Jay
|
6 | |
Ken
|
6 | |
Rashid
|
4 | |
Luke
|
4 | |
Dhalsim
|
3 | |
Blanka
|
3 | |
Kimberly
|
3 |
A Year in the Ring (UTC · last year of recorded matches)
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Jan
Feb
Mar
Apr
May
Jun
Mon
Wed
Fri
Play time
| World Tour | 2h 1m |
| Ranked Matches | 455h 15m |
| Custom Room Matches | 39h 2m |
| Battle Hub | 17h 40m |
| Offline Matches | 8h 1m |
| Arcade | 47m |
| Practice | 113h 41m |
Battle stats (per-game averages)
| Ranked matches | 11770 |
| Casual matches | 0 |
| Drive impact | 0.3 |
| Drive parry | 2.2 |
| Just parry | 0.5 |
| Throws | 1.6 |
| Throw tech | 0.5 |
| Punish counters | 0.1 |
| Corner time | 15.9s |
| Cornered time | 8.4s |
Resource usage how they spend meter
Drive Gauge
Drive Rush 19%
OD Arts 27%
Drive Impact 3%
Drive Reversal 5%
Drive Guard 21%
Other 22%
Super Art
SA1 33%
SA2 17%
SA3 / CA 38%
No super 10%
Characters (from recorded replays)
| Character | Rating | Wins / Battles | Win % |
|---|---|---|---|
A.K.I.
|
MR 1553 | 55 / 100 |
Recent ranked replays (100)
| Uploaded | Result | Opponent | Player | Replay |
|---|---|---|---|---|
| 5d ago | W 2–1 | Zooo Rashid · LP 209360 | A.K.I. LP 267422 | JVUU3P5PP |
| 5d ago | L 1–2 | Zooo Rashid · LP 209110 | A.K.I. LP 267462 | Q4MMYUQTD |
| 5d ago | W 2–1 | Mellysan Ingrid · LP 28882 | A.K.I. LP 267412 | FSHSDA6NC |
| 5d ago | L 0–2 | Mellysan Ingrid · LP 28632 | A.K.I. LP 267452 | 5XK844VA9 |
| 5d ago | W 2–1 | Mellysan Ingrid · LP 28672 | A.K.I. LP 267402 | CQSGYJDBB |
| 5d ago | L 0–2 | garashi Akuma · LP 135987 | A.K.I. LP 267442 | 8ULQDGF84 |
| 5d ago | L 1–2 | garashi Akuma · LP 135737 | A.K.I. LP 267482 | XTCR37CWS |
| 5d ago | L 0–2 | ふさきっど Jamie · LP 307275 | A.K.I. LP 267522 | 89L8AF98W |
| 5d ago | W 2–0 | ふさきっど Jamie · LP 307315 | A.K.I. LP 267272 | BTG8DCP6E |
| 5d ago | L 1–2 | ふさきっど Jamie · LP 307265 | A.K.I. LP 267312 | D6CY6R5PE |
| 5d ago | W 2–1 | sgno JP · LP 91129 | A.K.I. LP 267262 | Y5JC4GW9X |
| 5d ago | W 2–0 | sgno JP · LP 91169 | A.K.I. LP 267212 | HCCXTCA4U |
| 5d ago | L 1–2 | sgno JP · LP 90919 | A.K.I. LP 267252 | RNPWM94FD |
| 5d ago | L 0–2 | medicalrock Lily · LP 280488 | A.K.I. LP 267292 | MHEWKNGHK |
| 5d ago | L 1–2 | medicalrock Lily · LP 280438 | A.K.I. LP 267332 | DJS9NNNYP |
| 5d ago | L 0–2 | 昇天スピンキック@twitch Dhalsim · LP 254804 | A.K.I. LP 267372 | FQR8DEYPJ |
| 5d ago | W 2–0 | 昇天スピンキック@twitch Dhalsim · LP 254844 | A.K.I. LP 267322 | F5XJKSKWF |
| 5d ago | L 0–2 | 昇天スピンキック@twitch Dhalsim · LP 254668 | A.K.I. LP 267362 | 9PGY6R8K8 |
| 5d ago | W 2–1 | dopper Ingrid · LP 83881 | A.K.I. LP 267312 | MFGDE8YF3 |
| 5d ago | W 2–1 | dopper Ingrid · LP 83921 | A.K.I. LP 267262 | FE7S5EDCS |
| 5d ago | L 1–2 | kairyou Dee Jay · LP 190980 | A.K.I. LP 267302 | KQXHQWJ5Y |
| 5d ago | W 2–0 | kairyou Dee Jay · LP 191020 | A.K.I. LP 267252 | M3KNFHXPS |
| 5d ago | L 0–2 | kairyou Dee Jay · LP 190770 | A.K.I. LP 267292 | XD8AKES7P |
| 5d ago | W 2–1 | もちごめ Manon · LP 231029 | A.K.I. LP 267242 | SKW9QKUR9 |
| 5d ago | W 2–0 | もちごめ Manon · LP 231069 | A.K.I. LP 267192 | TPFJ9BKHU |
Master
Luke