Mr_devil
#1207364040
“New to Fighting Games” 銅
🧊 ICE COLD · 6L STREAK
LP over time
All characters · 11 matches
Jamie 6144
Ken 5000
Silver 1
Silver 2
Silver 3
Jun 06
Jun 06
Recorded matches
21
6W · 15L · 28.6%
Current streak
6L
1W · 9L
Clutch factor
14%
win % in deciding-round games (7)
Rivalries head-to-head from 21 recorded matches
Matchup chart win rate vs each character (from recorded replays)
Characters you dominate
Sagat
2–1
66%
Ken
2–2
50%
Characters that give you trouble
Alex
0–4
0%
Lily
1–2
33%
Mai
1–2
33%
Who you actually face (from recorded replays)
| Character | Games | Win % |
|---|---|---|
Alex
|
4 | |
Ken
|
4 | |
Lily
|
3 | |
Sagat
|
3 | |
Mai
|
3 | |
Juri
|
2 | |
Chun-Li
|
2 |
A Year in the Ring (UTC · last year of recorded matches)
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Jan
Feb
Mar
Apr
May
Jun
Mon
Wed
Fri
Play time
| Ranked Matches | 13h 49m |
| Casual Matches | 12m |
| Custom Room Matches | 7h 1m |
| Battle Hub | 9m |
| Offline Matches | 35m |
| Practice | 2h 13m |
Battle stats (per-game averages)
| Ranked matches | 365 |
| Casual matches | 5 |
| Drive impact | 0.6 |
| Drive parry | 0.1 |
| Just parry | 0 |
| Throws | 2.9 |
| Throw tech | 0.5 |
| Punish counters | 0.3 |
| Corner time | 9.8s |
| Cornered time | 5.5s |
Resource usage how they spend meter
Drive Gauge
Drive Rush 4%
OD Arts 61%
Drive Impact 4%
Drive Guard 5%
Other 23%
Super Art
SA1 61%
SA2 14%
SA3 / CA 12%
No super 11%
Characters (from recorded replays)
| Character | Rating | Wins / Battles | Win % |
|---|---|---|---|
Ken
|
LP 5000 | 5 / 14 | |
Jamie
|
LP 6144 | 1 / 7 |
Recent ranked replays (21)
| Uploaded | Result | Opponent | Player | Replay |
|---|---|---|---|---|
| 11d ago | L 0–2 | violet6029 Juri · LP 6735 | Jamie LP 6144 | UPMT7376L |
| 11d ago | L 0–2 | violet6029 Juri · LP 6670 | Jamie LP 6184 | SWYBU4CTU |
| 11d ago | L 1–2 | 玩街霸是被人陷害 Alex · LP 5728 | Jamie LP 6224 | WCJKP87CW |
| 11d ago | L 0–2 | 玩街霸是被人陷害 Alex · LP 5516 | Jamie LP 6264 | APGBJVJ7R |
| 11d ago | L 0–2 | 超能力小识 Lily · LP 5875 | Jamie LP 6304 | FU6GAJTDC |
| 11d ago | L 1–2 | 超能力小识 Lily · LP 5820 | Jamie LP 6344 | 4BH6CYHNF |
| 11d ago | W 2–0 | 超能力小识 Lily · LP 5860 | Jamie LP 6239 | DP7K63PET |
| 11d ago | L 1–2 | counter Chun-Li · LP 4659 | Ken LP 5000 | UUH5HJD73 |
| 11d ago | L 0–2 | counter Chun-Li · LP 4600 | Ken LP 5000 | 7J8QPCN9B |
| 11d ago | L 1–2 | 35烤鸡 Alex · LP 5351 | Ken LP 5000 | KB4STV4LP |
| 11d ago | L 0–2 | 35烤鸡 Alex · LP 5296 | Ken LP 5000 | P337QVPUT |
| 11d ago | L 1–2 | EVLJ0RDAN Ken · LP 6146 | Ken LP -1 | PWRN4SJP5 |
| 11d ago | W 2–0 | EVLJ0RDAN Ken · LP 6186 | Ken LP -1 | H6JB7RJY4 |
| 11d ago | L 1–2 | EVLJ0RDAN Ken · LP 6086 | Ken LP -1 | JP4VMM6RE |
| 11d ago | W 2–0 | CHAK Ken · LP 5220 | Ken LP -1 | 8GDBEFLL7 |
| 11d ago | W 2–0 | 格斗手罗恩 Sagat · LP 4994 | Ken LP -1 | EAHUMRHRE |
| 11d ago | L 0–2 | 格斗手罗恩 Sagat · LP 4919 | Ken LP -1 | 4N3C6PCCV |
| 11d ago | W 2–0 | 格斗手罗恩 Sagat · LP 4959 | Ken LP -1 | JRYTK35SP |
| 11d ago | L 0–2 | 被拍扁的番茄 Mai · LP 4697 | Ken LP -1 | WEFATNLJH |
| 11d ago | L 0–2 | 被拍扁的番茄 Mai · LP 4620 | Ken LP -1 | 78KEUURCH |
| 11d ago | W 2–1 | 被拍扁的番茄 Mai · LP 4660 | Ken LP -1 | HB8PD5LTD |
Silver 2
Juri
Chun-Li