猪皮恶霸
#1248490568
“Medicine Monger” 銀
1L STREAK 🎯 ONE-TRICK · JAMIE 100%
LP over time
All characters · 20 matches
Jamie 12977
Gold 5
Platinum 1
Platinum 2
Jun 06
Jun 06
Recorded matches
20
7W · 13L · 35.0%
Current streak
1L
6W · 4L
Clutch factor
42%
win % in deciding-round games (7)
Rivalries head-to-head from 20 recorded matches
Matchup chart win rate vs each character (from recorded replays)
Characters you dominate
Ryu
4–3
57%
Characters that give you trouble
Ingrid
1–4
20%
Ken
1–3
25%
C. Viper
1–2
33%
Who you actually face (from recorded replays)
| Character | Games | Win % |
|---|---|---|
Ryu
|
7 | |
Ingrid
|
5 | |
Ken
|
4 | |
C. Viper
|
3 | |
Jamie
|
1 |
A Year in the Ring (UTC · last year of recorded matches)
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Jan
Feb
Mar
Apr
May
Jun
Mon
Wed
Fri
Play time
| World Tour | 1h 31m |
| Ranked Matches | 33h 56m |
| Custom Room Matches | 46h 25m |
| Battle Hub | 4h 43m |
| Offline Matches | 3h 29m |
| Practice | 13h 50m |
Battle stats (per-game averages)
| Ranked matches | 827 |
| Casual matches | 0 |
| Drive impact | 1.3 |
| Drive parry | 1.8 |
| Just parry | 0.1 |
| Throws | 3 |
| Throw tech | 0.4 |
| Punish counters | 0.7 |
| Corner time | 7.2s |
| Cornered time | 6.2s |
Resource usage how they spend meter
Drive Gauge
Drive Rush 26%
OD Arts 22%
Drive Impact 16%
Drive Reversal 0%
Drive Guard 8%
Other 26%
Super Art
SA1 69%
SA2 3%
SA3 / CA 15%
No super 11%
Characters (from recorded replays)
| Character | Rating | Wins / Battles | Win % |
|---|---|---|---|
Jamie
|
LP 12977 | 7 / 20 |
Recent ranked replays (20)
| Uploaded | Result | Opponent | Player | Replay |
|---|---|---|---|---|
| 9d ago | L 0–2 | 对象很抽象 Ken · LP 11941 | Jamie LP 12977 | XJF646ALG |
| 9d ago | W 2–0 | 对象很抽象 Ken · LP 11981 | Jamie LP 12927 | HY8CV7BUL |
| 9d ago | W 2–0 | 残金Rgold Ryu · LP 11820 | Jamie LP 12877 | DQM6L77TK |
| 9d ago | L 1–2 | 残金Rgold Ryu · LP 11759 | Jamie LP 12917 | K943URK4H |
| 9d ago | W 2–0 | 残金Rgold Ryu · LP 11799 | Jamie LP 12817 | 96KT4AJUR |
| 9d ago | W 2–1 | Noodles Ryu · LP 13279 | Jamie LP 12762 | 6AECHFHCY |
| 9d ago | W 2–1 | Noodles Ryu · LP 13319 | Jamie LP 12706 | TRBLL7X88 |
| 9d ago | L 1–2 | Yowaimo C. Viper · LP 13260 | Jamie LP 12746 | YNUH4MHQQ |
| 9d ago | W 2–1 | Yowaimo C. Viper · LP 13300 | Jamie LP 12690 | REGKXQUUR |
| 9d ago | L 0–2 | Yowaimo C. Viper · LP 13250 | Jamie LP 12730 | ELBPAK5YY |
| 9d ago | L 0–2 | spica Ingrid · LP 11763 | Jamie LP 12770 | LQVA8NLYA |
| 9d ago | W 2–0 | spica Ingrid · LP 11803 | Jamie LP 12720 | GJCLKJHBJ |
| 9d ago | L 0–2 | spica Ingrid · LP 11491 | Jamie LP 12760 | BALQ8V47M |
| 9d ago | L 0–2 | パルシェン Ryu · LP 12856 | Jamie LP 12800 | MPRCMGESW |
| 9d ago | L 1–2 | パルシェン Ryu · LP 12800 | Jamie LP 12840 | HXWVQ6NWG |
| 9d ago | L 0–2 | Chaoxz666 Ken · LP 12659 | Jamie LP 12880 | QWUXBBYF5 |
| 9d ago | L 0–2 | Chaoxz666 Ken · LP 12606 | Jamie LP 12920 | YU6QEHA6N |
| 9d ago | L 0–2 | 悠哥不忧 Jamie · LP 13040 | Jamie LP 12960 | FP8JYNA5W |
| 9d ago | L 1–2 | 陳浩南1 Ingrid · LP 13340 | Jamie LP 13000 | M7Q9HYHHT |
| 9d ago | L 0–2 | 陳浩南1 Ingrid · LP 13285 | Jamie LP 13001 | GP5VY4KK5 |
Gold 5