スコスコスコーン
#1268306596
“Tiger Style” 金
2W STREAK 🎯 ONE-TRICK · DEE JAY 100%
MR over time
All characters · 25 matches
Dee Jay 1573
1550
1600
May 29
Jun 24
Recorded matches
25
10W · 15L · 40.0%
Current streak
2W
3W · 7L
Clutch factor
35%
win % in deciding-round games (14)
Rivalries head-to-head from 25 recorded matches
| Opponent | Main | Record | Win % | Last | Recent |
|---|---|---|---|---|---|
| Fatman |
Ingrid
|
2–1 | 66% | 7d ago | |
| Tyty |
M. Bison
|
1–2 | 33% | 7d ago | |
| ジル321 |
Juri
|
1–2 | 33% | 25d ago | |
| ゴリスまん |
M. Bison
|
0–2 | 0% | 7d ago | |
| nike5123 |
Ingrid
|
0–2 | 0% | 7d ago | |
| うみぼうず |
Ken
|
0–2 | 0% | 23d ago | |
| とのがえる |
Jamie
|
0–2 | 0% | 23d ago | |
| だみーー |
Terry
|
2–0 | 100% | 25d ago | |
| ************* |
Juri
|
2–0 | 100% | 25d ago | |
| StoneVanilla |
Sagat
|
2–0 | 100% | 25d ago | |
| koic!! |
Ingrid
|
0–2 | 0% | 25d ago |
Matchup chart win rate vs each character (from recorded replays)
Characters you dominate
Juri
3–2
60%
Characters that give you trouble
M. Bison
1–4
20%
Ingrid
2–5
28%
Who you actually face (from recorded replays)
| Character | Games | Win % |
|---|---|---|
Ingrid
|
7 | |
M. Bison
|
5 | |
Juri
|
5 | |
Ken
|
2 | |
Jamie
|
2 | |
Terry
|
2 | |
Sagat
|
2 |
A Year in the Ring (UTC · last year of recorded matches)
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Jan
Feb
Mar
Apr
May
Jun
Mon
Wed
Fri
Play time
| World Tour | 11h 23m |
| Ranked Matches | 585h 4m |
| Custom Room Matches | 29h 11m |
| Battle Hub | 33h 20m |
| Offline Matches | 4h 4m |
| Arcade | 1h 4m |
| Practice | 394h 10m |
Battle stats (per-game averages)
| Ranked matches | 15483 |
| Casual matches | 0 |
| Drive impact | 0.2 |
| Drive parry | 1.5 |
| Just parry | 0.4 |
| Throws | 1.9 |
| Throw tech | 0.5 |
| Punish counters | 0.1 |
| Corner time | 13.9s |
| Cornered time | 7.3s |
Resource usage how they spend meter
Drive Gauge
Drive Rush 28%
OD Arts 26%
Drive Impact 1%
Drive Guard 14%
Other 29%
Super Art
SA1 36%
SA2 36%
SA3 / CA 23%
No super 4%
Characters (from recorded replays)
| Character | Rating | Wins / Battles | Win % |
|---|---|---|---|
Dee Jay
|
MR 1573 | 10 / 25 |
Recent ranked replays (25)
| Uploaded | Result | Opponent | Player | Replay |
|---|---|---|---|---|
| 7d ago | W 2–0 | Fatman Ingrid · LP 40777 | Dee Jay LP 339607 | 55DUUGY6X |
| 7d ago | W 2–1 | Fatman Ingrid · LP 40817 | Dee Jay LP 339557 | Q7HGGCE7H |
| 7d ago | L 1–2 | Fatman Ingrid · LP 40567 | Dee Jay LP 339597 | 9PFLTAUL7 |
| 7d ago | L 1–2 | ゴリスまん M. Bison · LP 384054 | Dee Jay LP 339637 | YULNVYTB6 |
| 7d ago | L 1–2 | ゴリスまん M. Bison · LP 384004 | Dee Jay LP 339677 | R3ABA64L9 |
| 7d ago | L 1–2 | Tyty M. Bison · LP 419513 | Dee Jay LP 339717 | PUEDAPF7K |
| 7d ago | L 0–2 | Tyty M. Bison · LP 419463 | Dee Jay LP 339757 | 9LCCPEG8Q |
| 7d ago | W 2–1 | Tyty M. Bison · LP 419503 | Dee Jay LP 339507 | YQHWDJNHK |
| 7d ago | L 1–2 | nike5123 Ingrid · LP 127182 | Dee Jay LP 339547 | AK8GS9PPT |
| 7d ago | L 1–2 | nike5123 Ingrid · LP 126932 | Dee Jay LP 339587 | CQXPJQXFD |
| 23d ago | L 1–2 | うみぼうず Ken · LP 346554 | Dee Jay LP 339627 | QDNVG3DSQ |
| 23d ago | L 0–2 | うみぼうず Ken · LP 346504 | Dee Jay LP 339667 | 4ERQTD6L3 |
| 23d ago | L 1–2 | とのがえる Jamie · LP 337621 | Dee Jay LP 339707 | CBJ464N6Y |
| 23d ago | L 0–2 | とのがえる Jamie · LP 337550 | Dee Jay LP 339747 | B65EBF5ER |
| 25d ago | W 2–0 | だみーー Terry · LP 67353 | Dee Jay LP 339697 | BHYMH5W4Y |
| 25d ago | W 2–0 | だみーー Terry · LP 67393 | Dee Jay LP 339647 | RFQ75UWAC |
| 25d ago | W 2–1 | ************* Juri · LP 142471 | Dee Jay LP 339597 | 6BQHNE9PF |
| 25d ago | W 2–0 | ************* Juri · LP 142511 | Dee Jay LP 339547 | D78R3A79G |
| 25d ago | W 2–1 | StoneVanilla Sagat · LP 236987 | Dee Jay LP 339497 | 8LD6UN8TL |
| 25d ago | W 2–0 | StoneVanilla Sagat · LP 237027 | Dee Jay LP 339447 | SWJUA7NF3 |
| 25d ago | L 1–2 | koic!! Ingrid · LP 39449 | Dee Jay LP 339487 | LQK6AJFAL |
| 25d ago | L 0–2 | koic!! Ingrid · LP 39199 | Dee Jay LP 339527 | EVDCYWAHX |
| 25d ago | L 0–2 | ジル321 Juri · LP 358210 | Dee Jay LP 339567 | KX3LPJFQ9 |
| 25d ago | L 0–2 | ジル321 Juri · LP 358160 | Dee Jay LP 339607 | 67RB6UNE4 |
| 25d ago | W 2–1 | ジル321 Juri · LP 358200 | Dee Jay LP 339369 | D7KHXXG8M |
Master
Ken
Jamie
Terry
Sagat