不知何处话桑麻
#1304755027
“Let's Do This” 銅
1L STREAK 🎯 ONE-TRICK · MAI 100%
Jamie
Unranked
last seen 2026-06-06 12:10 UTC
LP over time
All characters · 12 matches
Mai 5093
Silver 1
Silver 2
Jun 04
Jun 19
Recorded matches
20
11W · 9L · 55.0%
Current streak
1L
4W · 6L
Clutch factor
37%
win % in deciding-round games (8)
Rivalries head-to-head from 20 recorded matches
Matchup chart win rate vs each character (from recorded replays)
Characters you dominate
Mai
2–1
66%
Akuma
3–2
60%
Ryu
2–2
50%
Characters that give you trouble
Juri
1–2
33%
Who you actually face (from recorded replays)
| Character | Games | Win % |
|---|---|---|
Akuma
|
5 | |
Ryu
|
4 | |
Juri
|
3 | |
Mai
|
3 | |
Terry
|
2 | |
Zangief
|
2 | |
Ingrid
|
1 |
A Year in the Ring (UTC · last year of recorded matches)
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Jan
Feb
Mar
Apr
May
Jun
Mon
Wed
Fri
Play time
| World Tour | 6m |
| Ranked Matches | 57m |
| Casual Matches | 34m |
| Custom Room Matches | 8h 48m |
| Offline Matches | 5m |
| Practice | 1h 0m |
Battle stats (per-game averages)
| Ranked matches | 21 |
| Casual matches | 15 |
| Drive impact | 1.7 |
| Drive parry | 0.8 |
| Just parry | 0 |
| Throws | 2.5 |
| Throw tech | 0.3 |
| Punish counters | 0.9 |
| Corner time | 11.6s |
| Cornered time | 4.2s |
Resource usage how they spend meter
Drive Gauge
Drive Rush 2%
OD Arts 45%
Drive Impact 17%
Drive Reversal 0%
Drive Guard 6%
Other 27%
Super Art
SA1 73%
SA2 13%
SA3 / CA 7%
No super 4%
Characters (from recorded replays)
| Character | Rating | Wins / Battles | Win % |
|---|---|---|---|
Mai
|
LP 5093 | 11 / 20 |
Recent ranked replays (20)
| Uploaded | Result | Opponent | Player | Replay |
|---|---|---|---|---|
| 13d ago | L 0–2 | Gavyn游戏黑洞 Juri · LP 5461 | Mai LP 5133 | 4NT7J9CFT |
| 13d ago | W 2–0 | Gavyn游戏黑洞 Juri · LP 5501 | Mai LP 5079 | NW4QDDVH9 |
| 13d ago | L 1–2 | Gavyn游戏黑洞 Juri · LP 5401 | Mai LP 5119 | FBPMSNFVC |
| 14d ago | W 2–1 | オペラR Akuma · LP 6041 | Mai LP 5060 | XHCH8WSPT |
| 14d ago | W 2–1 | オペラR Akuma · LP 6081 | Mai LP 5000 | Q8FM46GR4 |
| 14d ago | L 0–2 | AAAA Akuma · LP 5051 | Mai LP 5010 | VBNARBFKN |
| 14d ago | L 1–2 | AAAA Akuma · LP 5000 | Mai LP 5050 | LMWCQDDUK |
| 14d ago | W 2–0 | AAAA Akuma · LP 5000 | Mai LP 5000 | 3BVG3K45J |
| 14d ago | L 0–2 | NKR1 Terry · LP -1 | Mai LP 5000 | QTLKQTXYR |
| 14d ago | L 1–2 | NKR1 Terry · LP -1 | Mai LP 5000 | FTWKK6TPN |
| 14d ago | L 0–2 | forever Ryu · LP 5435 | Mai LP 5065 | A5LGCXGVN |
| 15d ago | W 2–1 | 绿竹含半萚 Mai · LP 6520 | Mai LP 5000 | K99KWEFDE |
| 15d ago | W 2–0 | 绿竹含半萚 Mai · LP 6560 | Mai LP -1 | UKD65PS93 |
| 15d ago | L 1–2 | 绿竹含半萚 Mai · LP 6510 | Mai LP -1 | KB3SMPFKL |
| 15d ago | W 2–0 | 小辉辉子 Zangief · LP 2120 | Mai LP -1 | CUMRGHCFT |
| 15d ago | W 2–0 | 小辉辉子 Zangief · LP 2160 | Mai LP -1 | 5UXNTYGCS |
| 15d ago | W 2–0 | Ic4rus Ryu · LP 1064 | Mai LP -1 | 4VR83VLQ5 |
| 15d ago | W 2–0 | Ic4rus Ryu · LP 1104 | Mai LP -1 | JHGVJ3G84 |
| 15d ago | L 1–2 | Ic4rus Ryu · LP 1051 | Mai LP -1 | Q4GTMDM6D |
| 15d ago | W 2–0 | !区_区! Ingrid · LP 1630 | Mai LP -1 | XB336GT4C |
Terry
Zangief
Ingrid