Apollovaz15
#1340616489
“Let's Do This” 銅
2W STREAK 🎯 ONE-TRICK · MANON 100%
Circle: Armario
Ryu
Unranked
last seen 2026-06-20 04:30 UTC
LP over time
All characters · 22 matches
Manon 14506
Platinum 1
Platinum 2
Platinum 3
Jun 12
Jun 22
Recorded matches
22
12W · 10L · 54.5%
Current streak
2W
6W · 4L
Clutch factor
88%
win % in deciding-round games (9)
Rivalries head-to-head from 22 recorded matches
Matchup chart win rate vs each character (from recorded replays)
Characters you dominate
Ingrid
2–1
66%
Juri
2–1
66%
Characters that give you trouble
Mai
1–2
33%
Dhalsim
1–2
33%
Who you actually face (from recorded replays)
| Character | Games | Win % |
|---|---|---|
Mai
|
3 | |
Dhalsim
|
3 | |
Ingrid
|
3 | |
Juri
|
3 | |
Luke
|
2 | |
Alex
|
2 | |
Elena
|
2 | |
Akuma
|
2 | |
Manon
|
2 |
A Year in the Ring (UTC · last year of recorded matches)
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Jan
Feb
Mar
Apr
May
Jun
Mon
Wed
Fri
Play time
| World Tour | 16h 48m |
| Ranked Matches | 11h 26m |
| Casual Matches | 28h 31m |
| Custom Room Matches | 19h 23m |
| Battle Hub | 5h 4m |
| Offline Matches | 58m |
| Arcade | 49m |
| Practice | 30h 58m |
Battle stats (per-game averages)
| Ranked matches | 280 |
| Casual matches | 687 |
| Drive impact | 0.8 |
| Drive parry | 1.6 |
| Just parry | 0.3 |
| Throws | 1.8 |
| Throw tech | 0.1 |
| Punish counters | 0.6 |
| Corner time | 5.1s |
| Cornered time | 8s |
Resource usage how they spend meter
Drive Gauge
Drive Rush 8%
OD Arts 27%
Drive Impact 7%
Drive Reversal 0%
Drive Guard 14%
Other 41%
Super Art
SA1 28%
SA2 14%
SA3 / CA 38%
No super 19%
Characters (from recorded replays)
| Character | Rating | Wins / Battles | Win % |
|---|---|---|---|
Manon
|
LP 14506 | 12 / 22 |
Recent ranked replays (22)
| Uploaded | Result | Opponent | Player | Replay |
|---|---|---|---|---|
| 7d ago | W 2–1 | Star Luke · LP 13213 | Manon LP 14456 | R9QB6RPLG |
| 7d ago | W 2–1 | Star Luke · LP 13253 | Manon LP 14406 | V66TXATHH |
| 7d ago | L 0–2 | Zaraork Mai · LP 12382 | Manon LP 14446 | VN6HY946X |
| 7d ago | L 0–2 | Zaraork Mai · LP 12301 | Manon LP 14486 | SC5G367PS |
| 7d ago | W 2–1 | Zaraork Mai · LP 12331 | Manon LP 14436 | XFMFLFA3V |
| 7d ago | W 2–0 | Z66D Alex · LP 15214 | Manon LP 14378 | 37BQGMJ6V |
| 7d ago | W 2–1 | Z66D Alex · LP 15254 | Manon LP 14319 | MMNX6NH5H |
| 7d ago | L 0–2 | RockLeo83 Dhalsim · LP 15249 | Manon LP 14359 | QNRYLTQEC |
| 7d ago | W 2–0 | RockLeo83 Dhalsim · LP 15289 | Manon LP 14300 | KU3RLDLDV |
| 7d ago | L 0–2 | RockLeo83 Dhalsim · LP 14739 | Manon LP 14340 | QNTB4K7TB |
| 7d ago | W 2–1 | Lobitwo Elena · LP 13076 | Manon LP 14290 | FYWXCT3N3 |
| 7d ago | W 2–1 | Lobitwo Elena · LP 13116 | Manon LP 14240 | AYTRVLDSP |
| 7d ago | L 0–2 | de Paula Akuma · LP 13935 | Manon LP 14280 | K5646LVW4 |
| 7d ago | L 0–2 | de Paula Akuma · LP 13881 | Manon LP 14320 | 7MPJXC7BK |
| 8d ago | W 2–1 | Onikiller7 Ingrid · LP 13635 | Manon LP 14270 | 65L9B3ASE |
| 8d ago | W 2–0 | Onikiller7 Ingrid · LP 13675 | Manon LP 14220 | 5WXN39T4J |
| 8d ago | L 0–2 | Onikiller7 Ingrid · LP 13614 | Manon LP 14260 | UKUUNGNCE |
| 10d ago | W 2–0 | simplici Juri · LP 13239 | Manon LP 14210 | JUUEYBBVD |
| 10d ago | W 2–1 | simplici Juri · LP 13279 | Manon LP 14160 | U9K7UFVPJ |
| 10d ago | L 0–2 | simplici Juri · LP 13220 | Manon LP 14200 | GND4S6GWF |
| 10d ago | L 0–2 | Yoru Manon · LP 16496 | Manon LP 14220 | 5UUU9NHEX |
| 10d ago | L 1–2 | Yoru Manon · LP 16441 | Manon LP 14260 | UPWQT5MJB |
Luke
Alex
Elena
Akuma
Manon