Kartur
#1344006443
“Let's Do This” 銅
🧊 ICE COLD · 3L STREAK 🏃 ONE & DONE · 74% BAIL AFTER 1 🎯 ONE-TRICK · TERRY 100%
Circle: Ursal
LP over time
All characters · 100 matches
Terry 22415
Diamond 3
Diamond 4
Diamond 5
Jun 02
Jun 20
Recorded matches
100
38W · 62L · 38.0%
Current streak
3L
4W · 6L
Clutch factor
38%
win % in deciding-round games (47)
Rivalries head-to-head from 100 recorded matches
| Opponent | Main | Record | Win % | Last | Recent |
|---|---|---|---|---|---|
| darwism |
Akuma
|
4–1 | 80% | 12d ago | |
| Igniculus |
Ed
|
1–2 | 33% | 10d ago | |
| HarryHich |
Ed
|
1–2 | 33% | 11d ago | |
| MADARA |
A.K.I.
|
1–2 | 33% | 12d ago | |
| Cleitonveneno |
Edmond Honda
|
2–1 | 66% | 12d ago | |
| Elixhabeth |
Ingrid
|
2–1 | 66% | 15d ago | |
| BrianBD |
Ryu
|
1–2 | 33% | 17d ago | |
| 阿里嘎多 |
Ryu
|
2–0 | 100% | 10d ago | |
| irude |
C. Viper
|
2–0 | 100% | 11d ago | |
| EdWard696 |
Akuma
|
0–2 | 0% | 11d ago | |
| Chesta |
Akuma
|
0–2 | 0% | 11d ago | |
| Torn Hamstring |
M. Bison
|
2–0 | 100% | 11d ago | |
| carlosenog |
Zangief
|
2–0 | 100% | 11d ago | |
| Professor |
Guile
|
2–0 | 100% | 11d ago | |
| シマエナガ |
Akuma
|
0–2 | 0% | 12d ago |
Matchup chart win rate vs each character (from recorded replays)
Characters you dominate
M. Bison
4–1
80%
C. Viper
4–2
66%
Guile
2–1
66%
Edmond Honda
2–1
66%
Zangief
3–2
60%
Characters that give you trouble
Ingrid
2–12
14%
A.K.I.
1–4
20%
Mai
1–4
20%
Akuma
6–13
31%
Ed
3–5
37%
Cammy
2–3
40%
Who you actually face (from recorded replays)
| Character | Games | Win % |
|---|---|---|
Akuma
|
19 | |
Ingrid
|
14 | |
Ryu
|
9 | |
Ed
|
8 | |
C. Viper
|
6 | |
A.K.I.
|
5 | |
Cammy
|
5 | |
M. Bison
|
5 | |
Zangief
|
5 | |
Mai
|
5 | |
Guile
|
3 | |
Edmond Honda
|
3 |
A Year in the Ring (UTC · last year of recorded matches)
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Jan
Feb
Mar
Apr
May
Jun
Mon
Wed
Fri
Play time
| World Tour | 26m |
| Ranked Matches | 481h 42m |
| Casual Matches | 2h 16m |
| Custom Room Matches | 2m |
| Battle Hub | 20m |
| Offline Matches | 3h 35m |
| Arcade | 18h 11m |
| Practice | 3h 2m |
| Special Matches | 41m |
Battle stats (per-game averages)
| Ranked matches | 8295 |
| Casual matches | 60 |
| Drive impact | 1.1 |
| Drive parry | 0 |
| Just parry | 0 |
| Throws | 2.6 |
| Throw tech | 0.1 |
| Punish counters | 0.8 |
| Corner time | 6.5s |
| Cornered time | 9s |
Resource usage how they spend meter
Drive Gauge
OD Arts 55%
Drive Impact 12%
Drive Reversal 3%
Drive Guard 0%
Other 27%
Super Art
SA1 69%
SA2 30%
No super 0%
Characters (from recorded replays)
| Character | Rating | Wins / Battles | Win % |
|---|---|---|---|
Terry
|
LP 22415 | 38 / 100 |
Recent ranked replays (100)
| Uploaded | Result | Opponent | Player | Replay |
|---|---|---|---|---|
| 10d ago | L 0–2 | youjustwait A.K.I. · LP 19672 | Terry LP 22455 | RUWXDVEUD |
| 10d ago | L 1–2 | YNSS Ryu · LP 23653 | Terry LP 22495 | UXYBR4E3Y |
| 10d ago | L 1–2 | ytjjd Ryu · LP 22600 | Terry LP 22535 | RPLFAQEXP |
| 10d ago | W 2–0 | Madaclashivo1 Ryu · LP 22644 | Terry LP 22484 | GVEDEQGMP |
| 10d ago | L 0–2 | Igniculus Ed · LP 21851 | Terry LP 22524 | UVLBH656J |
| 10d ago | W 2–1 | Igniculus Ed · LP 21891 | Terry LP 22474 | 5CYCKQNYS |
| 10d ago | L 0–2 | Igniculus Ed · LP 21830 | Terry LP 22514 | 4V3PLBP9F |
| 10d ago | W 2–1 | CallmeDanm Cammy · LP 18608 | Terry LP 22464 | PBL8WYGDM |
| 10d ago | L 1–2 | Chuuni C. Viper · LP 22816 | Terry LP 22504 | S43BSA95X |
| 10d ago | W 2–1 | abcd M. Bison · LP 22305 | Terry LP 22454 | W3PRRUURW |
| 10d ago | L 1–2 | Dookie Ed · LP 22621 | Terry LP 22494 | HBMN86T9S |
| 10d ago | L 1–2 | ポンタ02 M. Bison · LP 20954 | Terry LP 22534 | RW7MLLLQ9 |
| 10d ago | W 2–1 | 阿里嘎多 Ryu · LP 22449 | Terry LP 22484 | AVYPPTX7M |
| 10d ago | W 2–0 | 阿里嘎多 Ryu · LP 22489 | Terry LP 22433 | TR968EHK9 |
| 11d ago | W 2–0 | irude C. Viper · LP 22138 | Terry LP 22383 | VA5JM9B3R |
| 11d ago | W 2–1 | irude C. Viper · LP 22178 | Terry LP 22333 | 8TQGQKU6D |
| 11d ago | L 1–2 | EdWard696 Akuma · LP 23302 | Terry LP 22373 | MWFVRRJ5L |
| 11d ago | L 1–2 | EdWard696 Akuma · LP 23247 | Terry LP 22413 | CDGY9P5JG |
| 11d ago | L 0–2 | Paraiso Ingrid · LP 22054 | Terry LP 22453 | 4BQDKN4U4 |
| 11d ago | L 0–2 | Chesta Akuma · LP 22549 | Terry LP 22493 | JXNPBLMVP |
| 11d ago | L 1–2 | Chesta Akuma · LP 22498 | Terry LP 22533 | H9BJGDHUU |
| 11d ago | W 2–1 | KIKO C. Viper · LP 21652 | Terry LP 22483 | JC7HTA6T4 |
| 11d ago | W 2–1 | monvye Ed · LP 22369 | Terry LP 22433 | GLQDU6QTC |
| 11d ago | L 0–2 | Capalot Cammy · LP 22220 | Terry LP 22473 | 5TYJSY5G7 |
| 11d ago | L 0–2 | HarryHich Ed · LP 19396 | Terry LP 22513 | A5N5M69QG |
Diamond 3
Ryu