Mattress
#1350445830
“Let's Do This” 銅
2W STREAK 🔒 CLUTCH · 74% IN DECIDERS
LP over time
All characters · 100 matches
Edmond Honda 25001
Manon 24616
Marisa 25876
Diamond 4
Diamond 5
Master
Jun 12
Jun 25
Recorded matches
100
70W · 30L · 70.0%
Current streak
2W
4W · 6L
Clutch factor
74%
win % in deciding-round games (43)
Rivalries head-to-head from 100 recorded matches
| Opponent | Main | Record | Win % | Last | Recent |
|---|---|---|---|---|---|
| GavriloPrincip |
Cammy
|
6–0 | 100% | 9d ago | |
| CraftMaster |
Kimberly
|
1–4 | 20% | 9d ago | |
| jjooj |
Jamie
|
4–1 | 80% | 10d ago | |
| Yeck |
Cammy
|
2–3 | 40% | 10d ago | |
| Cap'n |
Marisa
|
4–0 | 100% | 9d ago | |
| mokazzo |
Ryu
|
3–1 | 75% | 9d ago | |
| Donny |
Kimberly
|
4–0 | 100% | 9d ago | |
| Lenny |
Ryu
|
4–0 | 100% | 10d ago | |
| 空天01 |
Edmond Honda
|
1–2 | 33% | 9d ago | |
| SisyphusSummit |
Mai
|
3–0 | 100% | 9d ago | |
| rebo |
Marisa
|
2–1 | 66% | 9d ago | |
| Uppp2 |
Ingrid
|
2–1 | 66% | 10d ago | |
| Spectrefied |
Ingrid
|
1–2 | 33% | 10d ago | |
| mapants |
Blanka
|
2–1 | 66% | 10d ago | |
| Master Roshi |
Sagat
|
0–2 | 0% | 9d ago |
Matchup chart win rate vs each character (from recorded replays)
Characters you dominate
Akuma
4–0
100%
Ryu
12–1
92%
Marisa
6–1
85%
Jamie
6–1
85%
Mai
7–2
77%
Cammy
10–5
66%
Characters that give you trouble
Edmond Honda
1–2
33%
Sagat
1–2
33%
Blanka
2–3
40%
Who you actually face (from recorded replays)
| Character | Games | Win % |
|---|---|---|
Ingrid
|
19 | |
Cammy
|
15 | |
Ryu
|
13 | |
Kimberly
|
9 | |
Mai
|
9 | |
Marisa
|
7 | |
Jamie
|
7 | |
Blanka
|
5 | |
Akuma
|
4 | |
Edmond Honda
|
3 | |
Sagat
|
3 | |
Guile
|
1 |
A Year in the Ring (UTC · last year of recorded matches)
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Jan
Feb
Mar
Apr
May
Jun
Mon
Wed
Fri
Play time
| World Tour | 1h 6m |
| Ranked Matches | 390h 2m |
| Casual Matches | 19m |
| Custom Room Matches | 4h 26m |
| Battle Hub | 43h 55m |
| Offline Matches | 8m |
| Practice | 39h 25m |
Battle stats (per-game averages)
| Ranked matches | 10978 |
| Casual matches | 8 |
| Drive impact | 0.7 |
| Drive parry | 0.8 |
| Just parry | 0.1 |
| Throws | 2.1 |
| Throw tech | 0.1 |
| Punish counters | 0.3 |
| Corner time | 9.5s |
| Cornered time | 5.3s |
Resource usage how they spend meter
Drive Gauge
Drive Rush 24%
OD Arts 21%
Drive Impact 7%
Drive Reversal 18%
Drive Guard 9%
Other 18%
Super Art
SA1 49%
SA2 11%
SA3 / CA 31%
No super 8%
Characters (from recorded replays)
| Character | Rating | Wins / Battles | Win % |
|---|---|---|---|
Edmond Honda
|
MR 1500 | 34 / 46 | |
Manon
|
LP 24616 | 18 / 30 | |
Marisa
|
MR 1500 | 18 / 24 |
Recent ranked replays (100)
| Uploaded | Result | Opponent | Player | Replay |
|---|---|---|---|---|
| 9d ago | W 2–0 | Cap'n Marisa · LP 21974 | Manon LP 24561 | X7PH6FU5A |
| 9d ago | W 2–1 | Cap'n Marisa · LP 22004 | Manon LP 24506 | RWCAKDVN5 |
| 9d ago | L 0–2 | 空天01 Edmond Honda · LP 22640 | Manon LP 24546 | LBMCXNMNC |
| 9d ago | L 1–2 | 空天01 Edmond Honda · LP 22560 | Manon LP 24586 | SRPRNKREQ |
| 9d ago | W 2–1 | 空天01 Edmond Honda · LP 22600 | Manon LP 24531 | FSH5LH4XN |
| 9d ago | L 1–2 | Master Roshi Sagat · LP 24897 | Manon LP 24571 | Q5DL5QH8L |
| 9d ago | L 1–2 | Master Roshi Sagat · LP 24842 | Manon LP 24611 | 94BHXGBWV |
| 9d ago | L 0–2 | CraftMaster Kimberly · LP 23557 | Manon LP 24651 | NTHQPG6P4 |
| 9d ago | L 0–2 | CraftMaster Kimberly · LP 23490 | Manon LP 24691 | F5LGESCY4 |
| 9d ago | W 2–1 | SisyphusSummit Mai · LP 23084 | Manon LP 24636 | QCAEB5ATD |
| 9d ago | W 2–0 | SisyphusSummit Mai · LP 23124 | Manon LP 24581 | UKK5MGUDG |
| 9d ago | L 0–2 | coderbeast2026 Blanka · LP 22992 | Manon LP 24621 | SCH8YRVK7 |
| 9d ago | L 0–2 | coderbeast2026 Blanka · LP 22925 | Manon LP 24661 | Q8HRTTTEE |
| 9d ago | W 2–1 | Cap'n Marisa · LP 21758 | Manon LP 24606 | QLHSAB3CY |
| 9d ago | W 2–1 | Cap'n Marisa · LP 21788 | Manon LP 24551 | 9KUNC3PJC |
| 9d ago | W 2–1 | SisyphusSummit Mai · LP 23314 | Manon LP 24496 | AGVNTXN57 |
| 9d ago | W 2–1 | mokazzo Ryu · LP 23737 | Manon LP 24441 | AYHQ4LDYU |
| 9d ago | W 2–1 | mokazzo Ryu · LP 23777 | Manon LP 24386 | D9PEMAEY3 |
| 9d ago | L 0–2 | mokazzo Ryu · LP 23720 | Manon LP 24426 | 4SRBSGSPA |
| 9d ago | L 1–2 | CraftMaster Kimberly · LP 23311 | Manon LP 24466 | EGQRXNKH3 |
| 9d ago | L 0–2 | CraftMaster Kimberly · LP 23244 | Manon LP 24506 | BDSB3678G |
| 9d ago | W 2–0 | CraftMaster Kimberly · LP 23284 | Manon LP 24451 | 96DPWVDGM |
| 9d ago | W 2–0 | 现代还波升死马 Jamie · LP 22530 | Manon LP 24396 | K98GQLUWH |
| 9d ago | W 2–0 | 现代还波升死马 Jamie · LP 22560 | Manon LP 24341 | TDNWQL5JA |
| 9d ago | W 2–1 | rebo Marisa · LP 21814 | Manon LP 24286 | R59ANN9EC |
Diamond 5
Ingrid
Guile