MiniMilk
#1506532791
“Let's Do This” 銅
1L STREAK 🎯 ONE-TRICK · CHUN-LI 100%
LP over time
All characters · 14 matches
Chun-Li 1410
Iron 2
Iron 3
Jun 06
Jun 25
Recorded matches
22
11W · 11L · 50.0%
Current streak
1L
4W · 6L
Clutch factor
53%
win % in deciding-round games (13)
Rivalries head-to-head from 22 recorded matches
Matchup chart win rate vs each character (from recorded replays)
Characters you dominate
Chun-Li
2–1
66%
Mai
4–3
57%
Juri
3–3
50%
Characters that give you trouble
Manon
1–2
33%
Who you actually face (from recorded replays)
| Character | Games | Win % |
|---|---|---|
Mai
|
7 | |
Juri
|
6 | |
Manon
|
3 | |
Chun-Li
|
3 | |
Luke
|
2 | |
Cammy
|
1 |
A Year in the Ring (UTC · last year of recorded matches)
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Jan
Feb
Mar
Apr
May
Jun
Mon
Wed
Fri
Play time
| Ranked Matches | 50m |
| Casual Matches | 54m |
| Custom Room Matches | 0m |
| Practice | 34m |
Battle stats (per-game averages)
| Ranked matches | 23 |
| Casual matches | 45 |
| Drive impact | 1 |
| Drive parry | 0.9 |
| Just parry | 0 |
| Throws | 3.1 |
| Throw tech | 0.4 |
| Punish counters | 0.6 |
| Corner time | 2.5s |
| Cornered time | 14.2s |
Resource usage how they spend meter
Drive Gauge
Drive Rush 7%
OD Arts 4%
Drive Impact 13%
Drive Reversal 0%
Drive Guard 9%
Other 65%
Super Art
SA1 46%
SA2 7%
SA3 / CA 25%
No super 20%
Characters (from recorded replays)
| Character | Rating | Wins / Battles | Win % |
|---|---|---|---|
Chun-Li
|
LP 1410 | 11 / 22 |
Recent ranked replays (22)
| Uploaded | Result | Opponent | Player | Replay |
|---|---|---|---|---|
| 17d ago | L 0–2 | vedo Manon · LP 1319 | Chun-Li LP 1450 | JP5RSLTWE |
| 17d ago | W 2–1 | vedo Manon · LP 1359 | Chun-Li LP 1400 | 38H3UE55Y |
| 17d ago | L 1–2 | vedo Manon · LP 1106 | Chun-Li LP 1410 | QYJBQEXKF |
| 17d ago | L 0–2 | RetriHQ Juri · LP 1063 | Chun-Li LP 1450 | UCVHDJESK |
| 17d ago | W 2–1 | RetriHQ Juri · LP 1103 | Chun-Li LP 1400 | DPFUJ88UK |
| 17d ago | L 1–2 | RetriHQ Juri · LP 1050 | Chun-Li LP 1421 | 6QXSNRDJW |
| 17d ago | W 2–0 | Rillaz Mai · LP 1537 | Chun-Li LP 1450 | 6DD87VEYT |
| 17d ago | W 2–1 | Yarazilla Cammy · LP 1177 | Chun-Li LP 1400 | 3EJHFYPAW |
| 17d ago | L 0–2 | Sorikura Mai · LP 1853 | Chun-Li LP 1414 | UBJMW5GL8 |
| 17d ago | L 1–2 | Sorikura Mai · LP 1803 | Chun-Li LP 1454 | 4865APHYX |
| 17d ago | W 2–1 | Sorikura Mai · LP 1843 | Chun-Li LP 1400 | PMV5RFM76 |
| 18d ago | L 0–2 | Nostromo Luke · LP 1292 | Chun-Li LP 1413 | 3CLP4XYRU |
| 18d ago | L 0–2 | Nostromo Luke · LP 1240 | Chun-Li LP 1453 | 34LV3XT5Q |
| 18d ago | W 2–1 | Klezepant Mai · LP 1731 | Chun-Li LP 1400 | UWQNTXJQR |
| 18d ago | L 1–2 | Klezepant Mai · LP 1680 | Chun-Li LP -1 | F88NA4N4S |
| 18d ago | W 2–1 | Klezepant Mai · LP 1720 | Chun-Li LP -1 | J3MF3L588 |
| 18d ago | W 2–0 | Sepirotto Juri · LP -1 | Chun-Li LP -1 | MYK5HH333 |
| 18d ago | L 1–2 | Sepirotto Juri · LP -1 | Chun-Li LP -1 | 7L74MXTVX |
| 18d ago | W 2–0 | Sepirotto Juri · LP -1 | Chun-Li LP -1 | AYNJGQELC |
| 18d ago | W 2–0 | Eco9 Chun-Li · LP 779 | Chun-Li LP -1 | A7U4PDJ39 |
| 18d ago | L 1–2 | Eco9 Chun-Li · LP 729 | Chun-Li LP -1 | UC4P4Q837 |
| 18d ago | W 2–1 | Eco9 Chun-Li · LP 729 | Chun-Li LP -1 | 7JNL3F46F |
Iron 2
Luke
Cammy