Steve
#4030835585
“Let's Do This” 銅
🔥 ON FIRE · 3W STREAK 🎯 ONE-TRICK · CHUN-LI 100%
LP over time
All characters · 10 matches
Chun-Li 4506
Bronze 4
Bronze 5
Jun 02
Jun 07
Recorded matches
20
11W · 9L · 55.0%
Current streak
3W
6W · 4L
Clutch factor
40%
win % in deciding-round games (10)
Rivalries head-to-head from 20 recorded matches
Matchup chart win rate vs each character (from recorded replays)
Characters you dominate
Cammy
2–1
66%
Zangief
2–2
50%
Characters that give you trouble
Alex
1–2
33%
Ingrid
3–4
42%
Who you actually face (from recorded replays)
| Character | Games | Win % |
|---|---|---|
Ingrid
|
7 | |
Zangief
|
4 | |
Alex
|
3 | |
Cammy
|
3 | |
Juri
|
2 | |
Jamie
|
1 |
A Year in the Ring (UTC · last year of recorded matches)
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Jan
Feb
Mar
Apr
May
Jun
Mon
Wed
Fri
Play time
| World Tour | 36m |
| Ranked Matches | 7h 21m |
| Custom Room Matches | 10h 38m |
| Battle Hub | 0m |
| Offline Matches | 6m |
| Arcade | 1h 3m |
| Practice | 2h 38m |
Battle stats (per-game averages)
| Ranked matches | 194 |
| Casual matches | 0 |
| Drive impact | 0.8 |
| Drive parry | 0.5 |
| Just parry | 0.1 |
| Throws | 3.3 |
| Throw tech | 0.6 |
| Punish counters | 0.6 |
| Corner time | 8.6s |
| Cornered time | 5.8s |
Resource usage how they spend meter
Drive Gauge
Drive Rush 0%
OD Arts 55%
Drive Impact 5%
Drive Reversal 0%
Drive Guard 2%
Other 34%
Super Art
SA1 7%
SA2 30%
SA3 / CA 46%
No super 15%
Characters (from recorded replays)
| Character | Rating | Wins / Battles | Win % |
|---|---|---|---|
Chun-Li
|
LP 4506 | 11 / 20 |
Recent ranked replays (20)
| Uploaded | Result | Opponent | Player | Replay |
|---|---|---|---|---|
| 8d ago | W 2–1 | 问剑白玉京 Jamie · LP 4720 | Chun-Li LP 4506 | E5N86GHMR |
| 12d ago | W 2–1 | 准备进入地狱吧 Juri · LP 4160 | Chun-Li LP 4451 | LK6LEW8EH |
| 12d ago | W 2–0 | 准备进入地狱吧 Juri · LP 4200 | Chun-Li LP 4396 | BYKRAFXTC |
| 13d ago | L 1–2 | juz410 Alex · LP 5488 | Chun-Li LP 4426 | CCTRFVPNL |
| 13d ago | L 1–2 | juz410 Alex · LP 5438 | Chun-Li LP 4456 | F9NSV3QA5 |
| 13d ago | W 2–0 | juz410 Alex · LP 5478 | Chun-Li LP 4380 | QY8RBDVLY |
| 13d ago | L 0–2 | ABWYYSS Zangief · LP 4443 | Chun-Li LP 4420 | 8P8UMDG53 |
| 13d ago | L 1–2 | ABWYYSS Zangief · LP 4392 | Chun-Li LP 4460 | PJU3QTM8Q |
| 13d ago | W 2–0 | 尘真世虚 Ingrid · LP 3836 | Chun-Li LP 4305 | 3XCSYVAXT |
| 13d ago | W 2–1 | 尘真世虚 Ingrid · LP 3876 | Chun-Li LP 4200 | W4C8EM8GV |
| 13d ago | W 2–0 | 小红豆111 Zangief · LP 3000 | Chun-Li LP -1 | GCSFSYQWY |
| 13d ago | W 2–0 | 小红豆111 Zangief · LP 3010 | Chun-Li LP -1 | 3JSFKDWS8 |
| 13d ago | L 1–2 | YUKITO Ingrid · LP 4949 | Chun-Li LP -1 | 3FS7NDEB3 |
| 13d ago | L 0–2 | YUKITO Ingrid · LP 4641 | Chun-Li LP -1 | WW45DG8VS |
| 13d ago | L 1–2 | 思傲天1 Ingrid · LP 5702 | Chun-Li LP -1 | L9HKGPWY5 |
| 13d ago | W 2–0 | 思傲天1 Ingrid · LP 5742 | Chun-Li LP -1 | SF63LJ86K |
| 13d ago | L 0–2 | 思傲天1 Ingrid · LP 5641 | Chun-Li LP -1 | S48DTADWC |
| 13d ago | W 2–0 | 仓田真白 Cammy · LP 4607 | Chun-Li LP -1 | P6VLM7XV4 |
| 13d ago | W 2–1 | 仓田真白 Cammy · LP 4647 | Chun-Li LP -1 | MUS4LTXVJ |
| 13d ago | L 1–2 | 仓田真白 Cammy · LP 4395 | Chun-Li LP -1 | MPJSSLM4R |
Bronze 5
Juri
Jamie